Select the type of data you are interested in
The format of the temperature data are as follows:
Station number, year, Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep,
Oct, Nov, Dec, Winter (Dec, Jan, Feb), Spring (Mar, Apr, May),
Summer (Jun, Jul, Aug), Fall (Sep, Oct, Nov), and the annual average
temperature (Jan-Dec). All values are in degrees F and -99.99
indicates missing data.
The format of the total precipitation data are as follows:
Station number, year, Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep,
Oct, Nov, Dec, and the annual total precipitation.
All values are in hundredths (i.e., 100 = 1 inch) and -9999
indicates missing data.
Back to the U.S. HCN Home Page
U.S. HCN Data for TN
Monthly Mean Maximum Temperature Data
Select a station from the map or list.
If you use the map, click on the center of the red triangles.
Station Lat Long Elev Station State
number (N) (W) (ft) name name
401790 36.55 -87.37 382 CLARKSVILLE SEWAGE PLANT TN
402024 35.00 -84.38 1535 COPPERHILL TN
402108 35.57 -89.67 310 COVINGTON 1W TN
402202 36.02 -85.13 1810 CROSSVILLE EXPERIMENT STN TN
402489 36.07 -87.38 780 DICKSON TN
402589 36.48 -87.85 475 DOVER 1W TN
404561 35.62 -88.83 400 JACKSON EXPERIMENT STN TN
405187 35.45 -86.80 787 LEWISBURG EXPERIMENT STN TN
405882 35.68 -85.80 940 MCMINNVILLE TN
406371 35.92 -86.37 550 MURFREESBORO 5N TN
406534 35.98 -83.20 1036 NEWPORT 1NW TN
407884 36.42 -82.98 1355 ROGERSVILLE 1NE TN
409155 35.35 -86.20 1048 TULLAHOMA TN
409219 36.40 -89.05 350 UNION CITY TN
409502 35.30 -87.77 750 WAYNESBORO TN
U.S. HCN Data for TN
Monthly Mean Average Temperature Data
Select a station from the map or list.
If you use the map, click on the center of the red triangles.
Station Lat Long Elev Station State
number (N) (W) (ft) name name
401790 36.55 -87.37 382 CLARKSVILLE SEWAGE PLANT TN
402024 35.00 -84.38 1535 COPPERHILL TN
402108 35.57 -89.67 310 COVINGTON 1W TN
402202 36.02 -85.13 1810 CROSSVILLE EXPERIMENT STN TN
402489 36.07 -87.38 780 DICKSON TN
402589 36.48 -87.85 475 DOVER 1W TN
404561 35.62 -88.83 400 JACKSON EXPERIMENT STN TN
405187 35.45 -86.80 787 LEWISBURG EXPERIMENT STN TN
405882 35.68 -85.80 940 MCMINNVILLE TN
406371 35.92 -86.37 550 MURFREESBORO 5N TN
406534 35.98 -83.20 1036 NEWPORT 1NW TN
407884 36.42 -82.98 1355 ROGERSVILLE 1NE TN
409155 35.35 -86.20 1048 TULLAHOMA TN
409219 36.40 -89.05 350 UNION CITY TN
409502 35.30 -87.77 750 WAYNESBORO TN
U.S. HCN Data for TN
Monthly Mean Minimum Temperature Data
Select a station from the map or list.
If you use the map, click on the center of the red triangles.
Station Lat Long Elev Station State
number (N) (W) (ft) name name
401790 36.55 -87.37 382 CLARKSVILLE SEWAGE PLANT TN
402024 35.00 -84.38 1535 COPPERHILL TN
402108 35.57 -89.67 310 COVINGTON 1W TN
402202 36.02 -85.13 1810 CROSSVILLE EXPERIMENT STN TN
402489 36.07 -87.38 780 DICKSON TN
402589 36.48 -87.85 475 DOVER 1W TN
404561 35.62 -88.83 400 JACKSON EXPERIMENT STN TN
405187 35.45 -86.80 787 LEWISBURG EXPERIMENT STN TN
405882 35.68 -85.80 940 MCMINNVILLE TN
406371 35.92 -86.37 550 MURFREESBORO 5N TN
406534 35.98 -83.20 1036 NEWPORT 1NW TN
407884 36.42 -82.98 1355 ROGERSVILLE 1NE TN
409155 35.35 -86.20 1048 TULLAHOMA TN
409219 36.40 -89.05 350 UNION CITY TN
409502 35.30 -87.77 750 WAYNESBORO TN
U.S. HCN Data for TN
Total Precipitation Data
Select a station from the map or list.
If you use the map, click on the center of the red triangles.
Station Lat Long Elev Station State
number (N) (W) (ft) name name
401790 36.55 -87.37 382 CLARKSVILLE SEWAGE PLANT TN
402024 35.00 -84.38 1535 COPPERHILL TN
402108 35.57 -89.67 310 COVINGTON 1W TN
402202 36.02 -85.13 1810 CROSSVILLE EXPERIMENT STN TN
402489 36.07 -87.38 780 DICKSON TN
402589 36.48 -87.85 475 DOVER 1W TN
404561 35.62 -88.83 400 JACKSON EXPERIMENT STN TN
405187 35.45 -86.80 787 LEWISBURG EXPERIMENT STN TN
405882 35.68 -85.80 940 MCMINNVILLE TN
406371 35.92 -86.37 550 MURFREESBORO 5N TN
406534 35.98 -83.20 1036 NEWPORT 1NW TN
407884 36.42 -82.98 1355 ROGERSVILLE 1NE TN
409155 35.35 -86.20 1048 TULLAHOMA TN
409219 36.40 -89.05 350 UNION CITY TN
409502 35.30 -87.77 750 WAYNESBORO TN