| Location number/ Crossover comparison |
Nominal position |
Cruise name/ WOCE line |
Salinitybetween cruises |
SD Salinity between cruises |
O2between cruises (µmol/kg) |
SD O2 between cruises (µmol/kg) |
pHbetween cruises |
SD pH between cruises | Long. | Lat. | Cruise | Cruise 2 | Cruise 1-2 | Cruise 1-2 | Cruise 1-2 | ||||
| 6 / 6 | 170° W | 17° S | P15S | P21 | 0.007 | 0.001 | -6.0 | 1.7 | 0.0062 | 0 | |||||||||
| 7 / 8 | 170° W | 10° S | P15S | EQS92 | 0.002 | 0.003 | -3.2 | 1.3 | 0.0006 | 0 | |||||||||
| 7 / 10 | 170° W | 10° S | P15S | P31 | 0.000 | 0.002 | 0.0 | 2.6 | -0.0005 | 0.0003 | |||||||||
| 8 / 13 | 170° W | 5° S | P15S | EQS92 | -0.002 | 0.002 | 2.3 | 5.2 | 0.0035 | 0.011 | |||||||||
| 9 / 16 | 170° W | °0 | P15S | EQS92 | 0.002 | 0.001 | NDa | NDa | 0.0008 | 0 | |||||||||
| Mean of the absolute value of the difference Standard deviation of the absolute value of the difference |
0.0023 0.0025 |
||||||||||||||||||
| aND = no data | |||||||||||||||||||