| Leg | Systema | Vcal (mL) |
St. Dev. (mL) |
n | tcal (°C) |
| P6E | 004 | 25.5192 | 0.0069 | 6 | 14.93 |
| P6C | 004 | 25.5195 | 0.0059 | 8 | 15.62 |
| P6E | 006 | 29.6813 | 0.0000 | 2 | 15.83 |
| P6C | 006 | 29.6768 | 0.0045 | 17 | 14.86 |
| P6W | 006 | 29.6668 | 0.0030 | 8 | 14.87 |
|
aNote that system 004 was not used during the third Leg P6W. |
|||||
tbeaty 9/30/2001