8.5 p16ap17a.dat (File 7), p17ep19s.dat (File 8), and p19c.dat (File 9)
These files provide hydrographic, carbon dioxide, and chemical data for the all stations occupied during the R/V Knorr expeditions along WOCE Sections P16A/P17A, P17E/P19S, and P19C. Each record contains a station number, cast number, sample number, bottle number, CTD pressure, CTD temperature, CTD salinity, CTD oxygen, potential temperature, bottle salinity, oxygen, silicate, nitrate, nitrite, phosphate, CFC-11, CFC-12, TCO2, pCO2, pCO2 temperature, and data-quality flags. The files are sorted by station number and pressure and can be read by using the following FORTRAN 77 code [contained in data.for (File 3)]:
CHARACTER qualt*13
INTEGER sta, cast, samp, bot
REAL pre, ctdtmp, ctdsal, ctdoxy, theta, sal, oxy, silca
REAL nitrat, nitrit, phspht, cfc11, cfc12, tcarb, pco2
REAL pco2tmp
read (1, 10, end=999) sta, cast, samp, bot, pre, ctdtmp,
1 ctdsal, ctdoxy, theta, sal, oxy, silca, nitrat, nitrit,
2 phspht, cfc11, cfc12, tcarb, pco2, pco2tmp, qualt
10 format (5X, I3, 7X, I1, 6X, I2, 6X, I2, 1X, F7.1, 1X, F7.4,
1 1X, F7.4, 1X, F7.1, 1X, F7.4, 1X, F9.4, 1X, F7.1, 1X, F7.2,
2 1X, F7.2, 1X, F7.2, 1X, F7.2, 1X, F8.3, 1X, F8.3, 1X, F7.1,
3 1X, F7.2, 1X, F7.2, 1X, A13)
Stated in tabular form, the contents include the following:
| Variable | Variable type | Variable width | Starting column | Ending column |
|---|---|---|---|---|
| sta | Numeric | 3 | 6 | 8 |
| cast | Numeric | 1 | 16 | 16 |
| samp | Numeric | 2 | 23 | 24 |
| bot | Numeric | 2 | 31 | 32 |
| pre | Numeric | 7 | 34 | 40 |
| ctdtmp | Numeric | 7 | 42 | 48 |
| ctdsal | Numeric | 7 | 50 | 56 |
| ctdoxy | Numeric | 7 | 58 | 64 |
| theta | Numeric | 7 | 66 | 72 |
| sal | Numeric | 9 | 74 | 82 |
| oxy | Numeric | 7 | 84 | 90 |
| silca | Numeric | 7 | 92 | 98 |
| nitrat | Numeric | 7 | 100 | 106 |
| nitrit | Numeric | 7 | 108 | 114 |
| phspht | Numeric | 7 | 116 | 122 |
| cfc11 | Numeric | 8 | 124 | 131 |
| cfc12 | Numeric | 8 | 133 | 140 |
| tcarb | Numeric | 7 | 142 | 148 |
| pco2 | Numeric | 7 | 150 | 156 |
| pco2tmp | Numeric | 7 | 158 | 164 |
| qualt | Character | 14 | 166 | 178 |
The variables defined as follows:
| sta | = | the station number; |
| cast | = | the cast number; |
| samp | = | the sample number; |
| bota | = | the bottle number; |
| pre | = | the CTD pressure (in dbar); |
| ctdtmp | = | the CTD temperature (in °C); |
| ctdsala | = | the CTD salinity [on the Practical Salinity Scale (PSS)]; |
| ctdoxya | = | the CTD oxygen concentration (in µmol/kg); |
| theta | = | the potential temperature (in °C); |
| sala | = | the bottle salinity (on the PSS); |
| oxya | = | the oxygen concentration (in µmol/kg); |
| silcaa | = | the silicate concentration (in µmol/kg); |
| nitrata | = | the nitrate concentration (in µmol/kg); |
| nitrita | = | the nitrite concentration (in µmol/kg); |
| phsphta | = | the phosphate concentration (in µmol/kg); |
| cfc11a | = | the trichlorofluoromethane-11 concentration (CCl3F) (in pmol/kg); |
| cfc12a | = | the dichlorodifluoromethane-12 concentration (CCl2F2) (in pmol/kg); |
| tcarba | = | the total carbon dioxide concentration (in µmol/kg); |
| pco2a | = | the partial pressure of CO2 (in µatm and measured at pco2tmp); |
| pco2tmp | = | the temperature of equilibration of the pCO2 samples in the equilibrator (in °C); |
| qualt | = | a 13-digit character variable that contains data-quality flag codes for parameters marked with an asterisk (*) in the output file. |
aVariables that are underlined with asterisks in the data files to indicate they have a data-quality flag. Data-quality flags are defined as follows:
| 1 | = | sample for this measurement was drawn from water bottle, but results of analyses were not received; |
| 2 | = | acceptable measurement; |
| 3 | = | questionable measurement; |
| 4 | = | bad measurement; |
| 5 | = | not reported; |
| 6 | = | mean of replicate measurements; |
| 7 | = | manual chromatographic peak measurement; |
| 8 | = | irregular digital chromatographic peak integration; |
| 9 | = | sample was not drawn for this measurement from this bottle. |