The data files contained in this NDP can be read by using the FORTRAN 77 data retrieval programs provided. Users should visually examine each data file to verify that the data were correctly transported to their systems. To facilitate the visual inspection process, partial listings of each data file are provided in Tables 4 and 5. Each of these tables contains the first and last five lines of a data file.
-----------------------------------------------------------------------------
First five lines of the file:
31WTTUNES/3 P16C 221 1 090191 0937 -17.510 -150.481 3600
31WTTUNES/3 P16C 222 1 090191 1535 -16.994 -150.494 3770
31WTTUNES/3 P16C 223 1 090191 2148 -16.500 -150.502 4090
31WTTUNES/3 P16C 224 1 090291 0333 -15.988 -150.502 3375
31WTTUNES/3 P16C 225 2 090291 1454 -15.526 -150.653 4243
Last five lines of the file:
31WTTUNES/3 P16C 322 1 093091 1114 18.855 -155.568 3100
31WTTUNES/3 P16C 323 1 093091 1422 18.849 -155.599 2400
31WTTUNES/3 P16C 324 1 093091 1655 18.871 -155.609 1720
31WTTUNES/3 P16C 325 1 093091 1853 18.879 -155.639 900
31WTTUNES/3 P16C 326 1 093091 2007 18.881 -155.656 240
-----------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------
First five lines of the file:
221 1 36 36 9.1 26.6452 36.0902 -999.90 26.6431 36.0125 211.26 0.85 0.76 0.00 0.19 1.736 0.909 -999.9 -999.90 2252222222299
221 1 35 35 39.0 26.5801 36.0897 -999.90 26.5712 36.0869 212.03 0.86 0.21 0.00 0.19 1.733 0.924 -999.9 -999.90 2252222222299
221 1 34 34 68.4 26.5697 36.1019 -999.90 26.5541 36.1152 211.67 1.26 0.21 0.00 0.19 -999.900 -999.900 -999.9 -999.90 2252222221199
221 1 33 33 109.6 25.9976 36.0599 -999.90 25.9730 36.0459 214.31 0.88 0.21 0.00 0.16 -999.900 -999.900 -999.9 -999.90 2252222221199
221 1 32 32 128.2 25.6561 36.0471 -999.90 25.6277 36.1015 196.74 0.88 0.44 0.09 0.23 -999.900 -999.900 -999.9 -999.90 2252222221199
Last five lines of the file:
326 1 5 5 80.4 24.7524 34.9463 222.33 24.7351 34.9490 215.10 2.85 0.14 0.00 0.08 -999.900 -999.900 -999.9 -999.90 2222222221199
326 1 4 4 120.0 21.8640 35.1125 208.80 21.8404 35.1098 206.79 3.25 0.47 0.11 0.15 -999.900 -999.900 -999.9 -999.90 2222222221199
326 1 3 3 158.9 20.0164 35.0678 192.69 19.9870 35.0575 192.27 4.06 2.39 0.05 0.28 -999.900 -999.900 -999.9 -999.90 2222222221199
326 1 2 2 199.4 15.0942 34.5223 181.08 15.0639 34.5241 183.94 8.94 8.64 0.01 0.71 -999.900 -999.900 -999.9 -999.90 2222222221199
326 1 1 1 284.4 9.9364 -999.9000 -999.90 9.9037 34.1426 162.18 25.61 19.87 0.01 1.50 -999.900 -999.900 -999.9 -999.90 2552222221199
----------------------------------------------------------------------------------------------------------------