The data files contained in this NDP can be read by using the FORTRAN 77 data retrieval programs provided. Users should visually examine each data file to verify that the data were correctly transported to their systems. To facilitate the visual inspection process, partial listings of each data file are provided in Tables 2-4. Each of these tables contains the first and last five lines of a data file.
-------------------------------------------
First five lines of the file:
A-21 102 -56.330 -67.995 1 24 90 103
A-21 103 -56.917 -68.250 1 24 90 3090
A-21 104 -57.330 -68.250 1 24 90 4390
A-21 105 -57.835 -68.242 1 25 90 3757
A-21 106 -58.335 -68.238 1 26 90 3855
Last five lines of the file:
A-12 175 -37.537 14.352 3 4 90 4963
A-12 176 -36.997 15.385 3 5 90 4804
A-12 177 -36.447 16.413 3 5 90 4506
A-12 178 -35.870 17.453 3 6 90 3891
A-12 179 -35.332 18.450 3 6 90 1794
------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------------------
First five lines of the file:
102 1 17 117 10.0 9.7494 33.3537 9.7483 33.3580 292.3 1.97 6.17 0.22 0.77 1997.8 -999.9 -999.90 25.712 2222222225
102 1 7 106 25.5 9.7364 33.3741 9.7336 -999.9000 -999.9 -999.90 -999.90 -999.90 -999.90 -999.9 -999.9 -999.90 25.727 2255555555
102 1 8 107 25.5 9.7364 33.3741 9.7336 -999.9000 -999.9 -999.90 -999.90 -999.90 -999.90 -999.9 -999.9 -999.90 25.727 2255555555
102 1 9 108 25.5 9.7364 33.3741 9.7336 -999.9000 -999.9 -999.90 -999.90 -999.90 -999.90 -999.9 -999.9 -999.90 25.727 2255555555
102 1 16 109 25.5 9.7364 33.3741 9.7336 -999.9000 292.7 1.69 6.39 0.22 0.75 2002.2 -999.9 -999.90 25.727 2252222255
Last five lines of the file:
179 1 5 105 1297.4 2.8864 34.6690 2.7961 34.6670 186.0 65.35 31.70 0.00 2.18 2229.7 1083.0 20.00 27.638 2222222222
179 1 4 104 1447.9 2.9133 34.7377 2.8104 34.7390 197.2 58.08 29.36 0.00 2.01 2217.1 1002.1 20.00 27.694 2222222222
179 1 3 103 1596.7 2.9493 34.7958 2.8333 34.7950 207.4 52.42 27.37 0.01 1.85 2205.1 941.5 20.00 27.737 2222222222
179 1 2 102 1699.6 2.9205 34.8199 2.7961 34.8200 213.4 50.55 26.62 0.00 1.83 -999.9 913.5 20.00 27.760 2222222252
179 1 1 101 1780.0 2.9080 34.8356 2.7767 34.8350 217.7 48.48 25.86 0.00 1.73 2201.8 896.2 20.00 27.774 2222222222
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------
First five lines of the file:
104 9310 14.1 -999.900 34.005 2060.9 -999.900 -999.900
104 9317 54.5 8.133 34.025 2068.6 8.128 26.489
104 9306 105.0 -999.900 34.056 2100.9 -999.900 -999.900
104 9302 255.6 -999.900 34.186 2113.4 -999.900 -999.900
104 9303 507.5 -999.900 34.211 2120.7 -999.900 -999.900
Last five lines of the file:
172 9417 4072.3 1.477 34.770 2236.6 1.150 27.850
172 9404 4792.1 1.124 34.734 2248.3 0.727 27.849
172 9401 5018.9 1.075 34.728 2250.1 0.653 27.849
173 9306 3278.9 2.172 34.836 2213.1 1.911 27.847
173 9303 3299.3 2.151 34.835 2215.0 1.889 27.848
------------------------------------------------------------