Table 5. Listing of the variables, format, definitions, and units contained in the original TTO data file (ndp004.org).


HEADER RECORD 1

Variable	Column		Format		Definition

IO		1		I1		Continuation Indicator
ICNTRY		2-4		A3		Originators Nationality
IRECID		14-15		I2		19 for Nansen Cast Rec. ID
ITENSQ		18-21		I4		Canadian 10-deg. Square
IONESQ		22-23		I2		One-degree Square
ITWOSQ		24-25		I2		Two-degree Square
IFIVESQ		26		I1		Five-degree Square
LATHEM		27		A1		N or S hemisphere
LATDEG		28-29		I2		Latitude Degrees
LATMIN		30-31		I2		Minutes Latitude
LIMNTN		32		I1		Minutes Latituda, Tenths
LONHEM		33		A1		E or W Hemisphere
LONDEG		34-36		I3		Degrees Longitude
LONMIN		37-38		I2		Minutes Longitude
LNMNTH		39		I1		Minutes Longitude, Tenths
IQUARTR		40		I1		Quarter-degree Square
IYEAR		41-42		I2		Year
MONTH		43-44		I2		Month of Year
IDAY		45-46		I2		Day of Year
STIME		47-49		I3		Station Time
ISHIP		50-55		I6		Alphanumeric Ship Name
IDBOT		56-60		I5		Depth to Bottom, meters
MNDPTYH		71-74		I4		First Obs. Depth
MXDPTH		75-78		I4		Maximum Depth, meters
NXTRC1		79		I1		Always 2, Next Record Ind.
IREC1		80		I1		Always 1, Record Ind.


HEADER RECORD 2

Variable	Column		Format		Definition

IDFDPTH		1-4		I4		Difference Depth, meters
IDALPCT		7		I1		Percent Salinity Present
IOXPCT		8		I1		Percent Oxygen Present
IPO4PCT		9		I1		Percent PO4 Present
ITOTPCT		10		I1		Percent Total P Present
ISTOPCT		11		I1		Percent Silicates Present
NO2PCT		12		I1		Percent Nitrites Present
NO3PCT		13		I1		Percent Nitrates Present
IPHPCT		14		I1		Percent pH Present
IORGCRS		15-17		A3		Alpha Originators Cruise
IORGSTA		18-26		A9		Alpha Orig. Station
NUMOBS		62-64		I3		Number of Observed Depths
NUMDET		67-69		I3		Number of Detail Depths
NXTRC2		79		I1		Next Record Indicator
IREC2		80		I1		Always 2, Record Indicator

DATA RECORDS

Variable	Column		Format		Definition

IDEPOBS		1-5		I5		Depth, meters
IPQUAL		6		A1		Pressure Quality Ind.
ICO2Q		7		A1		CO2Quality Ind.
TMPOBS		9-12		F5.3		Temperature, Celcius
ITEMPRC		13		I1		Temperature, Precision
ITQUAL		14		I1		Temp. Quality Ind.
SALOBS		15-19		F5.3		Salinity, parts/thousand
ISALAPR		20		I1		Salinity percision
ISQUAL		21		A1		Salinity Quality Ind.
IOQUAL		22		A1		Oxygen Quality Ind.
IPHOSQ		23		A1		Phosphate Quality Ind.
INO2Q		24		A1		NO2 Quality Ind.
INO3Q		25		A1		NO3 Quality Ind.
IALKQ		26		A1		Alkalinity Quality Ind.
IPRESS		27-31		I5		Pressure, decibars
ISILQ		32		A1		Silicate Quality Ind.Cast Number
OZYOBS		33-36		I4		Oxygen, uM/kg
ALK		37-40		I4		Alkalinity, ueg/kg
CO2T		41-44		I4		CO2 Titration, uM/kg
ICAST		45-46		I2		Cast Number
IBOTL		47-48		I2		Bottle Number
PHOSP		49-52		F4.2		Inorganic Phosphate, uM/kg 
PHOSPR		53		I1		Phosphate Precision
CO2GC		54-57		F4.0		CO2 GC, uM/kg
ICO2CG		58		A1		CO2 GC Quality Ind.
SIO3		59-62		F4.1		Silicates, uM/kg
ISIO3PR		63		A1		Silicates Precision
NO2		64-66		F3.2		Nitrites, uM/kg
NO2PR		67		A1		Nitrites Percision
NO3		68-70		F3.1		Nitrates, uM/Kg
NO3PR		71		A1		Nitrates Percision
PH		72-74		F3.2		pH
IPHPR		75		I1		pH Percision
NXTPBS		79		I1		Next Record Type
IOBSTYP		80		I1		Always 3, Record Type

Missing data are noted by blanks.



tbeaty 02/16/2001