| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Doc_Cor_C14.pdf | 08-Feb-2011 11:26 | 497K | ||
| Langkai.txt | 07-Feb-2011 14:53 | 22K | ||
| Nauru.txt | 07-Feb-2011 14:53 | 11K | ||
| PadangBai.txt | 07-Feb-2011 14:53 | 8.4K | ||
| PuertoRico.txt | 07-Feb-2011 14:54 | 3.5K | ||
| Rarotonga.txt | 07-Feb-2011 14:54 | 9.0K | ||
| Tambea.txt | 07-Feb-2011 14:54 | 9.9K | ||
| UrvinaBay.txt | 07-Feb-2011 14:54 | 4.4K | ||
| Watamu.txt | 07-Feb-2011 14:55 | 5.6K | ||
Please cite this data set as: Guilderson, T.P., D.P. Schrag, S.J. Fallon, R.B. Dunbar, K.H. Kilbourne, N. Grumet Prouty. 2005. Surface Water Radiocarbon (Delta14C) Reconstructed from Reef-Building Zooxanthellate Corals from 1751-2004. http://cdiac.ornl.gov/ftp/oceans/coralC14_data/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.CORALC14_2005