| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ODV/ | 27-Mar-2006 09:49 | - | ||
| ar07w_j_hy1.csv | 27-Mar-2006 09:05 | 211K | ||
| ar07wdo.txt | 27-Mar-2006 09:06 | 21K | ||
| ar07wjhy.txt | 27-Mar-2006 09:04 | 154K | ||
| ar07wjsu.txt | 27-Mar-2006 09:01 | 29K | ||
Please cite this data set as: Jones, P. 1998. Total CO2 and Total Alkalinity Data Obtained During the R/V Hudson in the North Atlantic Ocean during WOCE Section AR01W (AR07W) (22 June - 9 July, 1998). http://cdiac.esd.ornl.gov/ftp/oceans/ar07wwoce/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.WOCE_AR01W_1998