| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Agulhas.jpg | 11-Jan-2012 16:12 | 138K | ||
| GOUGH/ | 11-Jan-2012 16:44 | - | ||
| MARION/ | 11-Jan-2012 16:45 | - | ||
| SANAE/ | 11-Jan-2012 16:45 | - | ||
Please cite this data set as: Monteiro, P. 2012. Sea Surface and Atmospheric fCO2 data in the Southern Ocean during the SANAE, GOUGH and MARION Expeditions on board S.A. Agulhas. http://cdiac.ornl.gov/ftp/oceans/VOS_Agulhas_SA/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.VOS_Agulhas_SA