| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| OISO-06February-24-06-07-03-32-AM.html | 24-Feb-2006 07:03 | 4.3K | ||
| OISO_6.jpg | 15-Mar-2006 10:49 | 74K | ||
| oiso6CO2AIR.txt | 01-May-2008 14:00 | 3.4K | ||
| oiso6CO2WAT.txt | 01-May-2008 14:00 | 468K | ||
Please cite this data set as: Metzl, N. 2006. Sea Surface fCO2 and atmospheric data and associated parameters in the South Indian and Southern Oceans during OISO-06 cruise (Jan 2001) onboard the R/V Marion Dufresne. http://cdiac.ornl.gov/ftp/oceans/OISO_line/OISO_6.data/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.VOS_OISO_6