| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Celtic_Explorer_2006.csv | 11-Sep-2008 13:21 | 1.4M | ||
| Celtic_Explorer_2006.xls | 11-Sep-2008 13:21 | 1.8M | ||
| Celtic_Explorer_2006_Readme.doc | 11-Sep-2008 13:21 | 46K | ||
| Celtic_Explorer_2006_metadata.html | 11-Sep-2008 13:19 | 6.1K | ||
Please cite this data set as: Wanninkhof, R., B. Ward. 2008. Sea Surface and Atmospheric fCO2 data measured in the European Coastal Atlantic Ocean onboard the R/V Celtic Explorer during the 2006 cruises. http://cdiac.ornl.gov/ftp/oceans/Celtic_Explorer/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.GCP_Celtic_Explorer_2006