| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| P16N_2006_USF_underway_pH_fCO2_TCO2_Leg1.xls | 09-Jan-2009 11:07 | 416K | ||
| P16N_2006_USF_underway_pH_fCO2_TCO2_Leg2.xls | 09-Jan-2009 11:08 | 386K | ||
| P16N_2006_USF_underway_readme.xls | 09-Jan-2009 11:05 | 14K | ||
| P16N_2006_underway_doc.doc | 21-Nov-2007 15:48 | 613K | ||
Field Explanation Unit GMT Greenwich Mean Time N/A Lat Latitude degree Long Longitude degree ExtSeaTemp Sea surface temperature degree C Sal Salinity N/A fCO2-SST Sea surface CO2 fugacity at in-situ temperature uatm TCO2 Sea surface total dissolved inorganic carbon umol/kg pHT-25 Sea surface pH in total scale at 25 degree C N/A