| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ep86.dat | 28-Feb-1995 09:44 | 86K | ||
| ep88.dat | 28-Feb-1995 09:44 | 74K | ||
| ndp047.doc | 31-Jul-2009 16:37 | 50K | ||
| ndp047.pdf | 07-Aug-2009 10:28 | 9.8M | ||
| ndp047.txt | 31-Jul-2009 16:37 | 50K | ||
| pmel8689.dat | 02-Dec-2003 15:12 | 810K | ||
| pmeldat.for | 28-Feb-1995 09:44 | 1.8K | ||
| rt1_89.dat | 28-Feb-1995 09:44 | 54K | ||
| rt2_89.dat | 28-Feb-1995 09:44 | 92K | ||
| rt3_89.dat | 28-Feb-1995 09:44 | 40K | ||
| rt86.dat | 28-Feb-1995 09:44 | 62K | ||
| rt87.dat | 28-Feb-1995 09:44 | 90K | ||
| rt88.dat | 28-Feb-1995 09:44 | 90K | ||
| sa0_87.dat | 28-Feb-1995 09:44 | 29K | ||
| sa1_87.dat | 28-Feb-1995 09:44 | 85K | ||
| sa2_87.dat | 28-Feb-1995 09:44 | 68K | ||
| tw87.dat | 28-Feb-1995 09:44 | 40K | ||
Please cite this data set as: Murphy P. P., K. C. Kelly, R. A. Feely, and R. H. Gammon. 1995. Carbon Dioxide Concentrations in Surface Water and the Atmosphere During 1986-1989 PMEL Cruises in the Pacific and Indian Oceans. ORNL/CDIAC-75, NDP-047. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.ndp047