| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CSV-FILES/ | 19-Sep-2011 13:28 | - | ||
| country.cod | 24-Jul-2001 15:47 | 4.4K | ||
| global.1751_2008.ems | 10-Jun-2011 13:57 | 24K | ||
| header | 29-Jun-2011 13:43 | 1.5K | ||
| nation.1751_2008.ems | 04-Sep-2011 16:29 | 2.4M | ||
| ndp030.txt | 29-Jun-2011 13:51 | 334 | ||
| region.def | 24-Jul-2001 15:42 | 2.0K | ||
NDP-030 Global, Regional, and National Annual CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2007