| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ndp027.atl | 22-Nov-1991 09:35 | 75K | ||
| ndp027.doc | 07-Aug-2009 12:14 | 10K | ||
| ndp027.for | 22-Nov-1991 09:35 | 1.4K | ||
| ndp027.ind | 24-Feb-1999 16:32 | 76K | ||
| ndp027.pac | 22-Nov-1991 09:35 | 89K | ||
| ndp027.sas | 22-Nov-1991 09:36 | 500 | ||
| ndp027.txt | 07-Aug-2009 12:14 | 10K | ||
Please cite this data set as: Ostlund, H.G., and M. Stuiver. 1988. GEOSECS Atlantic, Pacific, Indian, and Mediterranean radiocarbon data. NDP-027, Carbon Dioxide Information Analysis Center, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.ndp027